Hugo nagroda opowiadanie
(Różnice między wersjami)
(Dodane linki do opowiadań z lat 1990-1999) |
(Dodane linki do opowiadań z lat 1980-1989) |
||
| Linia 77: | Linia 77: | ||
| align="center" |1974 || {{sortname|Harlan|Ellison}} || ''The Deathbird'' || ''[[Ptak śmierci]]'' | | align="center" |1974 || {{sortname|Harlan|Ellison}} || ''The Deathbird'' || ''[[Ptak śmierci]]'' | ||
|- | |- | ||
| − | | align="center" |1974 || {{sortname|Vonda N.|McIntyre}} || ''Of Mist, and Grass, and Sand'' || '' | + | | align="center" |1974 || {{sortname|Vonda N.|McIntyre}} || ''Of Mist, and Grass, and Sand'' || ''Z Trawy, Mgły i Piasku'' |
|- | |- | ||
| align="center" |1974 || {{sortname|James|Tiptree, Jr.}} || ''Love Is the Plan the Plan Is Death'' || ''[[Miłość to plan, plan to śmierć]]'' | | align="center" |1974 || {{sortname|James|Tiptree, Jr.}} || ''Love Is the Plan the Plan Is Death'' || ''[[Miłość to plan, plan to śmierć]]'' | ||
| Linia 137: | Linia 137: | ||
| align="center" |1979 || {{sortname|John|Varley|John Varley}} || ''The Barbie Murders'' || | | align="center" |1979 || {{sortname|John|Varley|John Varley}} || ''The Barbie Murders'' || | ||
|- style="background:Khaki;" | |- style="background:Khaki;" | ||
| − | | align="center" |1980 || {{sortname|George R. R.|Martin}} || ''Sandkings'' || ''[[Piaseczniki]] | + | | align="center" |1980 || {{sortname|George R. R.|Martin}} || ''Sandkings'' || ''Piaseczniki''<br>[[Arcydzieła]]<br>[[Fantastyka 07 (46) 1986]]<br>[[Piaseczniki]]<br>[[Retrospektywa]] |
|- | |- | ||
| align="center" |1980 || {{sortname|Barry B.|Longyear}} || ''Homecoming'' || | | align="center" |1980 || {{sortname|Barry B.|Longyear}} || ''Homecoming'' || | ||
| Linia 143: | Linia 143: | ||
| align="center" |1980 || {{sortname|Larry|Niven}} || ''The Locusts'' || | | align="center" |1980 || {{sortname|Larry|Niven}} || ''The Locusts'' || | ||
|- | |- | ||
| − | | align="center" |1980 || {{sortname|Vonda N.|McIntyre}} || ''Fireflood'' || | + | | align="center" |1980 || {{sortname|Vonda N.|McIntyre}} || ''Fireflood'' || ''Ognista powódź''<br>[[Ognista powódź]] |
|- | |- | ||
| − | | align="center" |1980 || {{sortname|John| | + | | align="center" |1980 || {{sortname|John|Varley}} || ''Options'' || |
|- | |- | ||
| − | | align="center" |1980 || {{sortname|Christopher| | + | | align="center" |1980 || {{sortname|Christopher|Priest}} || ''Palely Loitering'' || |
|- style="background:Khaki;" | |- style="background:Khaki;" | ||
| align="center" |1981 || {{sortname|Gordon R.|Dickson}} || ''The Cloak and the Staff'' || | | align="center" |1981 || {{sortname|Gordon R.|Dickson}} || ''The Cloak and the Staff'' || | ||
| Linia 153: | Linia 153: | ||
| align="center" |1981 || {{sortname|Barry B.|Longyear}} || ''Savage Planet'' || | | align="center" |1981 || {{sortname|Barry B.|Longyear}} || ''Savage Planet'' || | ||
|- | |- | ||
| − | | align="center" |1981 || {{sortname|John| | + | | align="center" |1981 || {{sortname|John|Varley}} || ''Beatnik Bayou'' || ''Moczary Bitników''<br>[[Rakietowe szlaki tom 4]] |
|- | |- | ||
| align="center" |1981 || {{sortname|Keith|Roberts}} || ''The Lordly Ones'' || | | align="center" |1981 || {{sortname|Keith|Roberts}} || ''The Lordly Ones'' || | ||
| Linia 159: | Linia 159: | ||
| align="center" |1981 || {{sortname|Michael|Shea}} || ''The Autopsy'' || | | align="center" |1981 || {{sortname|Michael|Shea}} || ''The Autopsy'' || | ||
|- | |- | ||
| − | | align="center" |1981 || {{sortname|Howard|Waldrop}} || ''The Ugly Chickens'' || '' | + | | align="center" |1981 || {{sortname|Howard|Waldrop}} || ''The Ugly Chickens'' || ''Szkaradne kuraki''<br>[[Kroki w nieznane 2009]] |
|- style="background:Khaki;" | |- style="background:Khaki;" | ||
| − | | align="center" |1982 || {{sortname|Roger|Zelazny}} || ''Unicorn Variations|Unicorn Variation'' || ''[[Wariant jednorożca]] | + | | align="center" |1982 || {{sortname|Roger|Zelazny}} || ''Unicorn Variations|Unicorn Variation'' || ''Wariant jednorożca''<br>[[Fenix 04 (08) 1991]]<br>[[Wariant jednorożca]]<br>[[Złota Księga Fantasy]] |
|- | |- | ||
| − | | align="center" |1982 || {{sortname|George R. R.|Martin}} || ''Guardians'' || ''[[ | + | | align="center" |1982 || {{sortname|George R. R.|Martin}} || ''Guardians'' || ''Strażnicy''<br>[[Retrospektywa]]<br>[[Tuf Wędrowiec]] |
|- | |- | ||
| align="center" |1982 || {{sortname|Edward|Bryant}} || ''The Thermals of August'' || | | align="center" |1982 || {{sortname|Edward|Bryant}} || ''The Thermals of August'' || | ||
| Linia 169: | Linia 169: | ||
| align="center" |1982 || {{sortname|Parke|Godwin}} || ''The Fire When It Comes'' || | | align="center" |1982 || {{sortname|Parke|Godwin}} || ''The Fire When It Comes'' || | ||
|- | |- | ||
| − | | align="center" |1982 || {{sortname|Michael| | + | | align="center" |1982 || {{sortname|Michael|Bishop}} || ''The Quickening'' || |
|- style="background:Khaki;" | |- style="background:Khaki;" | ||
| − | | align="center" |1983 || {{sortname|Connie|Willis}} || ''Fire Watch'' || ''[[Praktyka dyplomowa]]'' | + | | align="center" |1983 || {{sortname|Connie|Willis}} || ''Fire Watch'' || ''Obserwator przeciwpożarowy''<br>[[Niebieski księżyc]] lub<br>''Praktyka dyplomowa''<br>[[Nowa Fantastyka 05 (164) 1996]]<br>[[Zaćmienie]] lub<br>''Praktyka studencka''<br>[[Wielka księga science fiction]] |
|- | |- | ||
| align="center" |1983 || {{sortname|Phyllis|Eisenstein}} || ''Nightlife'' || | | align="center" |1983 || {{sortname|Phyllis|Eisenstein}} || ''Nightlife'' || | ||
|- | |- | ||
| − | | align="center" |1983 || {{sortname|Timothy|Zahn}} || ''Pawn's Gambit'' || '' | + | | align="center" |1983 || {{sortname|Timothy|Zahn}} || ''Pawn's Gambit'' || ''Gambit pionka''<br>[[Fantastyka 04 (19) 1984]]<br>[[Rakietowe szlaki tom 2]] |
|- | |- | ||
| align="center" |1983 || {{sortname|S. P.|Somtow}} || ''Aquila'' || | | align="center" |1983 || {{sortname|S. P.|Somtow}} || ''Aquila'' || | ||
|- | |- | ||
| − | | align="center" |1983 || {{sortname|Bruce|Sterling}} || ''Swarm'' || | + | | align="center" |1983 || {{sortname|Bruce|Sterling}} || ''Swarm'' || ''Rój''<br>[[Fantastyka 05 (20) 1984]] |
|- style="background:Khaki;" | |- style="background:Khaki;" | ||
| − | | align="center" |1984 || {{sortname|Greg|Bear}} || ''Blood Music'' || ''[[ | + | | align="center" |1984 || {{sortname|Greg|Bear}} || ''Blood Music'' || ''Muzyka krwi''<br>[[Problemy 11 (484) 1986]] |
|- | |- | ||
| − | | align="center" |1984 || {{sortname|George R. R.|Martin}} || ''The Monkey Treatment'' || '' | + | | align="center" |1984 || {{sortname|George R. R.|Martin}} || ''The Monkey Treatment'' || ''Małpia kuracja''<br>[[Retrospektywa]] |
|- | |- | ||
| − | | align="center" |1984 || {{sortname|Connie|Willis}} || ''The Sidon in the Mirror'' || '' | + | | align="center" |1984 || {{sortname|Connie|Willis}} || ''The Sidon in the Mirror'' || ''Sydon w Lustrzaku''<br>[[Zaćmienie]] lub<br>''Sydon w lustrze''<br>[[Niebieski księżyc]] |
|- | |- | ||
| − | | align="center" |1984 || {{sortname|Ian| | + | | align="center" |1984 || {{sortname|Ian|Watson}} || ''Slow Birds'' || ''Powolne ptaki''<br>[[Fantastyka 05 (56) 1987]]<br>[[Rakietowe szlaki tom 1]] |
|- | |- | ||
| align="center" |1984 || {{sortname|Kim Stanley|Robinson}} || ''Black Air'' || | | align="center" |1984 || {{sortname|Kim Stanley|Robinson}} || ''Black Air'' || | ||
|- style="background:Khaki;" | |- style="background:Khaki;" | ||
| − | | align="center" |1985 || {{sortname|Octavia E.|Butler}} || ''Bloodchild'' || '' | + | | align="center" |1985 || {{sortname|Octavia E.|Butler}} || ''Bloodchild'' || ''Więzy krwi''<br>[[Don Wollheim proponuje 1985]] |
|- | |- | ||
| − | | align="center" |1985 || {{sortname|Lucius|Shepard}} || ''The Man Who Painted the Dragon Griaule'' || '' | + | | align="center" |1985 || {{sortname|Lucius|Shepard}} || ''The Man Who Painted the Dragon Griaule'' || ''Człowiek, który pomalował smoka Griaule'a''<br>[[Nowa Fantastyka 11 (110) 1991]]<br>[[Smok Griaule]]<br>[[Wielka Księga Fantasy]] |
|- | |- | ||
| − | | align="center" |1985 || {{sortname|Timothy|Zahn}} || ''Return to the Fold'' || | + | | align="center" |1985 || {{sortname|Timothy|Zahn}} || ''Return to the Fold'' || ''Pod opiekuńcze skrzydło''<br>[[Albedo 01 (05) 1988]] |
|- | |- | ||
| − | | align="center" |1985 || {{sortname|Connie|Willis}} || ''Blued Moon'' || ''[[Niebieski księżyc]] | + | | align="center" |1985 || {{sortname|Connie|Willis}} || ''Blued Moon'' || ''Niebieski księżyc''<br>[[Niebieski księżyc]] |
|- | |- | ||
| align="center" |1985 || {{sortname|Hilbert|Schenck}} || ''Silicon Muse'' || | | align="center" |1985 || {{sortname|Hilbert|Schenck}} || ''Silicon Muse'' || | ||
| Linia 205: | Linia 205: | ||
| align="center" |1985 || {{sortname|Kim Stanley|Robinson}} || ''The Lucky Strike'' || | | align="center" |1985 || {{sortname|Kim Stanley|Robinson}} || ''The Lucky Strike'' || | ||
|- style="background:Khaki;" | |- style="background:Khaki;" | ||
| − | | align="center" |1986 || {{sortname|Harlan|Ellison}} || ''Paladin of the Lost Hour'' || ''[[ | + | | align="center" |1986 || {{sortname|Harlan|Ellison}} || ''Paladin of the Lost Hour'' || ''Paladyn straconej godziny''<br>[[Wielka Księga Fantasy]] lub<br>''Paladyn zgubionej godziny''<br>[[Ptak śmierci]] |
|- | |- | ||
| − | | align="center" |1986 || {{sortname|George R. R.|Martin}} || ''Portraits of His Children'' || '' | + | | align="center" |1986 || {{sortname|George R. R.|Martin}} || ''Portraits of His Children'' || ''Portrety jego dzieci''<br>[[Fenix 07/08 (96) 2000]]<br>[[Retrospektywa]] |
|- | |- | ||
| align="center" |1986 || {{sortname|Orson Scott|Card}} || ''The Fringe'' || | | align="center" |1986 || {{sortname|Orson Scott|Card}} || ''The Fringe'' || | ||
|- | |- | ||
| − | | align="center" |1986 || {{sortname|Michael| | + | | align="center" |1986 || {{sortname|Michael|Bishop}} || ''A Gift from the GrayLanders'' || |
|- | |- | ||
| align="center" |1986 || {{sortname|Michael|Swanwick}} || ''Dogfight'' || | | align="center" |1986 || {{sortname|Michael|Swanwick}} || ''Dogfight'' || | ||
|- style="background:Khaki;" | |- style="background:Khaki;" | ||
| − | | align="center" |1987 || {{sortname|Roger|Zelazny}} || ''Permafrost'' || ''[[ | + | | align="center" |1987 || {{sortname|Roger|Zelazny}} || ''Permafrost'' || ''Wieczna marzłoć''<br>[[Don Wollheim proponuje 1987]] lub<br>''Wieczna zmarzlina''<br>[[Mróz i ogień]] |
|- | |- | ||
| align="center" |1987 || {{sortname|David|Brin}} || ''Thor Meets Captain America'' || | | align="center" |1987 || {{sortname|David|Brin}} || ''Thor Meets Captain America'' || | ||
| Linia 221: | Linia 221: | ||
| align="center" |1987 || {{sortname|William|Gibson}} || ''The Winter Market'' || | | align="center" |1987 || {{sortname|William|Gibson}} || ''The Winter Market'' || | ||
|- | |- | ||
| − | | align="center" |1987 || {{sortname|Orson Scott|Card}} || ''Hatrack River'' || | + | | align="center" |1987 || {{sortname|Orson Scott|Card}} || ''Hatrack River'' || ''Nad rzeką Hatrack''<br>[[Problemy 07 (504) 1988]] |
|- | |- | ||
| align="center" |1987 || {{sortname|Vernor|Vinge}} || ''The Barbarian Princess'' || | | align="center" |1987 || {{sortname|Vernor|Vinge}} || ''The Barbarian Princess'' || | ||
|- style="background:Khaki;" | |- style="background:Khaki;" | ||
| − | | align="center" |1988 || {{sortname|Ursula K.|Le Guin}} || ''Buffalo Gals, Won't You Come Out Tonight'' || '' | + | | align="center" |1988 || {{sortname|Ursula K.|Le Guin}} || ''Buffalo Gals, Won't You Come Out Tonight'' || ''Dziewczyny Buffalo, wyjdźcie dzisiejszej nocy...''<br>[[Dziewczyny Buffalo i inne zwierzęce obecności]] |
|- | |- | ||
| − | | align="center" |1988 || {{sortname|Pat|Murphy|Pat Murphy}} || ''Rachel in Love'' || ''[[ | + | | align="center" |1988 || {{sortname|Pat|Murphy|Pat Murphy}} || ''Rachel in Love'' || ''Dinozaury''<br>[[Don Wollheim proponuje 1988]] |
|- | |- | ||
| − | | align="center" |1988 || {{sortname|Walter Jon|Williams}} || ''Dinosaurs'' || | + | | align="center" |1988 || {{sortname|Walter Jon|Williams}} || ''Dinosaurs'' || ''Dinozaury''<br>[[Don Wollheim proponuje 1988]] |
|- | |- | ||
| − | | align="center" |1988 || {{sortname|Bruce|Sterling}} || ''Flowers of Edo'' || | + | | align="center" |1988 || {{sortname|Bruce|Sterling}} || ''Flowers of Edo'' || ''Kwiaty Edo''<br>[[Isaac Asimov's Science Fiction 06 (07) 1992]] |
|- | |- | ||
| align="center" |1988 || {{sortname|Bruce|McAllister}} || ''Dream Baby'' || | | align="center" |1988 || {{sortname|Bruce|McAllister}} || ''Dream Baby'' || | ||
|- style="background:Khaki;" | |- style="background:Khaki;" | ||
| − | | align="center" |1989 || {{sortname|George Alec|Effinger}} || ''Schrödinger's Kitten'' || '' | + | | align="center" |1989 || {{sortname|George Alec|Effinger}} || ''Schrödinger's Kitten'' || ''Kociątko Schrödingera''<br>[[Don Wollheim proponuje 1989]] |
|- | |- | ||
| − | | align="center" |1989 || {{sortname|Steven|Gould}} || ''Peaches for Mad Molly'' || '' | + | | align="center" |1989 || {{sortname|Steven|Gould}} || ''Peaches for Mad Molly'' || ''Brzoskwinie dla Szalonej Molly''<br>[[Don Wollheim proponuje 1989]] |
|- | |- | ||
| align="center" |1989 || {{sortname|Howard|Waldrop}} || ''Do Ya, Do Ya, Wanna Dance?'' || | | align="center" |1989 || {{sortname|Howard|Waldrop}} || ''Do Ya, Do Ya, Wanna Dance?'' || | ||
|- | |- | ||
| − | | align="center" |1989 || {{sortname|Harlan|Ellison}} || ''The Function of Dream Sleep'' || | + | | align="center" |1989 || {{sortname|Harlan|Ellison}} || ''The Function of Dream Sleep'' || ''Rola marzeń sennych''<br>[[Ptak śmierci]] |
|- | |- | ||
| align="center" |1989 || {{sortname|Neal|Barrett, Jr.}} || ''Ginny Sweethips' Flying Circus'' || | | align="center" |1989 || {{sortname|Neal|Barrett, Jr.}} || ''Ginny Sweethips' Flying Circus'' || | ||
|- style="background:Khaki;" | |- style="background:Khaki;" | ||
| − | | align="center" |1990 || {{sortname|Robert|Silverberg}} || ''Enter a Soldier. Later: Enter Another'' || | + | | align="center" |1990 || {{sortname|Robert|Silverberg}} || ''Enter a Soldier. Later: Enter Another'' || ''Na scenę wkracza żołnierz. A po nim wkracza drugi''<br>[[Fenix 01 (10) 1992]] |
|- | |- | ||
| align="center" |1990 || {{sortname|Mike|Resnick}} || ''For I Have Touched the Sky'' || ''Bowiem dotknęłam nieba''<br>[[Kirinyaga]]<br>[[Nowa Fantastyka 07 (166) 1996]]<br>[[Słonie na Neptunie]] | | align="center" |1990 || {{sortname|Mike|Resnick}} || ''For I Have Touched the Sky'' || ''Bowiem dotknęłam nieba''<br>[[Kirinyaga]]<br>[[Nowa Fantastyka 07 (166) 1996]]<br>[[Słonie na Neptunie]] | ||
Wersja z 12:00, 19 kwi 2016
Zwycięzcy i nominowani
Lista zwycięzców i nominowanych do nagrody Hugo w kategorii "Najlepsze opowiadanie" (Best Novelette)
| Rok | Autor | Tytuł oryginalny | Tytuł polski |
|---|---|---|---|
| 1955 | Walter M. Miller, Jr. | The Darfsteller | |
| 1956 | Murray Leinster | Exploration Team | |
| 1958 | Fritz Leiber | The Big Time | |
| 1959 | Clifford D. Simak | The Big Front Yard | Wielkie frontowe podwórze |
| 1959 | Pauline Ashwell | Unwillingly to School | |
| 1959 | Zenna Henderson | Captivity | |
| 1959 | C.M. Kornbluth | Reap the Dark Tide (aka Shark Ship) | |
| 1959 | Fritz Leiber | A Deskful of Girls | |
| 1959 | Katherine MacLean | Second Game | |
| 1959 | Rog Phillips | Rat in the Skull | |
| 1959 | Jack Vance | The Miracle-Workers | |
| 1967 | Jack Vance | The Last Castle | Ostatni zamek |
| 1967 | Gordon R. Dickson | Call Him Lord | |
| 1967 | Robert M., Green, Jr. | Apology to Inky | |
| 1967 | Charles L. Harness | The Alchemist | |
| 1967 | Charles L. Harness | An Ornament to His Profession | |
| 1967 | Hayden Howard | The Eskimo Invasion | |
| 1967 | Thomas Burnett Swann | The Manor of Roses | |
| 1967 | Roger Zelazny | For a Breath I Tarry | |
| 1967 | Roger Zelazny | This Moment of the Storm | |
| 1968 | Fritz Leiber | Gonna Roll the Bones | Porzucam kośćmi |
| 1968 | Andre Norton | Wizard's World | |
| 1968 | Philip K. Dick | Faith of Our Fathers | Wiara naszych ojców |
| 1968 | Harlan Ellison | Pretty Maggie Moneyeyes | |
| 1969 | Poul Anderson | The Sharing of Flesh | Pod postacią ciała |
| 1969 | Brian Aldiss | Total Environment | |
| 1969 | Piers Anthony | Getting Through University | |
| 1969 | Richard Wilson | Mother to the World | |
| 1973 | Poul Anderson | Goat Song | Pieśń pasterza |
| 1973 | William Rotsler | Patron of the Arts | |
| 1973 | Harlan Ellison | Basilisk | |
| 1973 | Gardner Dozois | A Kingdom by the Sea | |
| 1973 | James Tiptree, Jr. | Painwise | |
| 1974 | Harlan Ellison | The Deathbird | Ptak śmierci |
| 1974 | Vonda N. McIntyre | Of Mist, and Grass, and Sand | Z Trawy, Mgły i Piasku |
| 1974 | James Tiptree, Jr. | Love Is the Plan the Plan Is Death | Miłość to plan, plan to śmierć |
| 1974 | George Alec Effinger | The City on the Sand | |
| 1974 | Jerry Pournelle | He Fell into a Dark Hole | |
| 1975 | Harlan Ellison | Adrift Just Off the Islets of Langerhans: Latitude 38° 54' N, Longitude 77° 00' 13" W | Żeglując między wysepkami Langerhansa: szerokość 38° 54' N, długość 77° 00' 13" W |
| 1975 | Isaac Asimov | That Thou art Mindful of Him | |
| 1975 | Fritz Leiber | Midnight by the Morphy Watch | |
| 1975 | Richard A. Lupoff | After the Dreamtime | |
| 1975 | Jerry Pournelle | Extreme Prejudice | |
| 1975 | William Walling | Nix Olympica | |
| 1975 | Kate Wilhelm | A Brother to Dragons, a Companion of Owls | |
| 1976 | Larry Niven | The Borderland of Sol | Granica Sol |
| 1976 | Ursula K. Le Guin | The New Atlantis | Nowa Atlantyda |
| 1976 | George R. R. Martin | And Seven Times Never Kill Man | Nie wolno zabijać człowieka |
| 1976 | Tom Reamy | San Diego Lightfoot Sue | |
| 1976 | Jerry Pournelle | Tinker | |
| 1977 | Isaac Asimov | The Bicentennial Man | Dwustuletni człowiek |
| 1977 | Ursula K. Le Guin | The Diary of the Rose | |
| 1977 | John Varley | Gotta Sing, Gotta Dance | |
| 1977 | John Varley | The Phantom of Kansas | |
| 1978 | Joan D. Vinge | Eyes of Amber | Bursztynowe oczy |
| 1978 | Orson Scott Card | Ender's Game | Gra Endera |
| 1978 | James Tiptree, Jr. | The Screwfly Solution | |
| 1978 | Samuel R. Delany | Prismatica | |
| 1978 | Carter Scholz | The Ninth Symphony of Ludwig van Beethoven and Other Lost Songs | |
| 1979 | Poul Anderson | Hunter's Moon | Księżyc łowcy |
| 1979 | Orson Scott Card | Mikal's Songbird | |
| 1979 | Thomas Disch | The Man Who Had No Idea | |
| 1979 | Dean Ing | Devil You Don't Know | |
| 1979 | John Varley | The Barbie Murders | |
| 1980 | George R. R. Martin | Sandkings | Piaseczniki Arcydzieła Fantastyka 07 (46) 1986 Piaseczniki Retrospektywa |
| 1980 | Barry B. Longyear | Homecoming | |
| 1980 | Larry Niven | The Locusts | |
| 1980 | Vonda N. McIntyre | Fireflood | Ognista powódź Ognista powódź |
| 1980 | John Varley | Options | |
| 1980 | Christopher Priest | Palely Loitering | |
| 1981 | Gordon R. Dickson | The Cloak and the Staff | |
| 1981 | Barry B. Longyear | Savage Planet | |
| 1981 | John Varley | Beatnik Bayou | Moczary Bitników Rakietowe szlaki tom 4 |
| 1981 | Keith Roberts | The Lordly Ones | |
| 1981 | Michael Shea | The Autopsy | |
| 1981 | Howard Waldrop | The Ugly Chickens | Szkaradne kuraki Kroki w nieznane 2009 |
| 1982 | Roger Zelazny | Unicorn Variation | Wariant jednorożca Fenix 04 (08) 1991 Wariant jednorożca Złota Księga Fantasy |
| 1982 | George R. R. Martin | Guardians | Strażnicy Retrospektywa Tuf Wędrowiec |
| 1982 | Edward Bryant | The Thermals of August | |
| 1982 | Parke Godwin | The Fire When It Comes | |
| 1982 | Michael Bishop | The Quickening | |
| 1983 | Connie Willis | Fire Watch | Obserwator przeciwpożarowy Niebieski księżyc lub Praktyka dyplomowa Nowa Fantastyka 05 (164) 1996 Zaćmienie lub Praktyka studencka Wielka księga science fiction |
| 1983 | Phyllis Eisenstein | Nightlife | |
| 1983 | Timothy Zahn | Pawn's Gambit | Gambit pionka Fantastyka 04 (19) 1984 Rakietowe szlaki tom 2 |
| 1983 | S. P. Somtow | Aquila | |
| 1983 | Bruce Sterling | Swarm | Rój Fantastyka 05 (20) 1984 |
| 1984 | Greg Bear | Blood Music | Muzyka krwi Problemy 11 (484) 1986 |
| 1984 | George R. R. Martin | The Monkey Treatment | Małpia kuracja Retrospektywa |
| 1984 | Connie Willis | The Sidon in the Mirror | Sydon w Lustrzaku Zaćmienie lub Sydon w lustrze Niebieski księżyc |
| 1984 | Ian Watson | Slow Birds | Powolne ptaki Fantastyka 05 (56) 1987 Rakietowe szlaki tom 1 |
| 1984 | Kim Stanley Robinson | Black Air | |
| 1985 | Octavia E. Butler | Bloodchild | Więzy krwi Don Wollheim proponuje 1985 |
| 1985 | Lucius Shepard | The Man Who Painted the Dragon Griaule | Człowiek, który pomalował smoka Griaule'a Nowa Fantastyka 11 (110) 1991 Smok Griaule Wielka Księga Fantasy |
| 1985 | Timothy Zahn | Return to the Fold | Pod opiekuńcze skrzydło Albedo 01 (05) 1988 |
| 1985 | Connie Willis | Blued Moon | Niebieski księżyc Niebieski księżyc |
| 1985 | Hilbert Schenck | Silicon Muse | |
| 1985 | Eric Vinicoff | The Weigher | |
| 1985 | Kim Stanley Robinson | The Lucky Strike | |
| 1986 | Harlan Ellison | Paladin of the Lost Hour | Paladyn straconej godziny Wielka Księga Fantasy lub Paladyn zgubionej godziny Ptak śmierci |
| 1986 | George R. R. Martin | Portraits of His Children | Portrety jego dzieci Fenix 07/08 (96) 2000 Retrospektywa |
| 1986 | Orson Scott Card | The Fringe | |
| 1986 | Michael Bishop | A Gift from the GrayLanders | |
| 1986 | Michael Swanwick | Dogfight | |
| 1987 | Roger Zelazny | Permafrost | Wieczna marzłoć Don Wollheim proponuje 1987 lub Wieczna zmarzlina Mróz i ogień |
| 1987 | David Brin | Thor Meets Captain America | |
| 1987 | William Gibson | The Winter Market | |
| 1987 | Orson Scott Card | Hatrack River | Nad rzeką Hatrack Problemy 07 (504) 1988 |
| 1987 | Vernor Vinge | The Barbarian Princess | |
| 1988 | Ursula K. Le Guin | Buffalo Gals, Won't You Come Out Tonight | Dziewczyny Buffalo, wyjdźcie dzisiejszej nocy... Dziewczyny Buffalo i inne zwierzęce obecności |
| 1988 | Pat Murphy | Rachel in Love | Dinozaury Don Wollheim proponuje 1988 |
| 1988 | Walter Jon Williams | Dinosaurs | Dinozaury Don Wollheim proponuje 1988 |
| 1988 | Bruce Sterling | Flowers of Edo | Kwiaty Edo Isaac Asimov's Science Fiction 06 (07) 1992 |
| 1988 | Bruce McAllister | Dream Baby | |
| 1989 | George Alec Effinger | Schrödinger's Kitten | Kociątko Schrödingera Don Wollheim proponuje 1989 |
| 1989 | Steven Gould | Peaches for Mad Molly | Brzoskwinie dla Szalonej Molly Don Wollheim proponuje 1989 |
| 1989 | Howard Waldrop | Do Ya, Do Ya, Wanna Dance? | |
| 1989 | Harlan Ellison | The Function of Dream Sleep | Rola marzeń sennych Ptak śmierci |
| 1989 | Neal Barrett, Jr. | Ginny Sweethips' Flying Circus | |
| 1990 | Robert Silverberg | Enter a Soldier. Later: Enter Another | Na scenę wkracza żołnierz. A po nim wkracza drugi Fenix 01 (10) 1992 |
| 1990 | Mike Resnick | For I Have Touched the Sky | Bowiem dotknęłam nieba Kirinyaga Nowa Fantastyka 07 (166) 1996 Słonie na Neptunie |
| 1990 | George Alec Effinger | Everything But Honor | |
| 1990 | Connie Willis | At the Rialto | W Rialto Niebieski księżyc Nowa Fantastyka 04 (139) 1994 |
| 1990 | Nancy Kress | The Price of Oranges | |
| 1990 | Orson Scott Card | Dogwalker | |
| 1991 | Mike Resnick | The Manamouki | Manamouki Kirinyaga Słonie na Neptunie |
| 1991 | Charles Sheffield | A Braver Thing | |
| 1991 | Ted Chiang | Tower of Babylon | Wieża Babilonu Fenix 10 (79) 1998 Historia twojego życia Siedemdziesiąt dwie litery Złota Księga Fantasy |
| 1991 | Dafydd ab Hugh | The Coon Rolled Down and Ruptured His Larinks, A Squeezed Novel by Mr. Skunk | |
| 1991 | Martha Soukup | Over the Long Haul | |
| 1992 | Isaac Asimov | Gold | Złoto Złoto i magia |
| 1992 | Pat Cadigan | Dispatches from the Revolution | |
| 1992 | Connie Willis | Miracle | Cud Śmierć na Nilu |
| 1992 | Howard Waldrop | Fin de Cyclé | |
| 1992 | Ted Chiang | Understand | Potęga umysłu Isaac Asimov's Science Fiction 07 (08) 1992 lub Zrozum Historia twojego życia Siedemdziesiąt dwie litery |
| 1993 | Janet Kagan | The Nutcracker Coup | |
| 1993 | Pamela Sargent | Danny Goes to Mars | Danny leci na Marsa Nebula '92 |
| 1993 | Pat Cadigan | True Faces | |
| 1993 | Susan Shwartz | Suppose They Gave a Peace... | |
| 1993 | Barry N. Malzberg | In the Stone House | |
| 1994 | Charles Sheffield | Georgia on My Mind | Georgia on My Mind Nebula '93 |
| 1994 | Nancy Kress | Dancing on Air | |
| 1994 | Terry Bisson | The Shadow Knows | |
| 1994 | Bruce Sterling | Deep Eddy | |
| 1994 | John Kessel | The Franchise | Licencja Nebula '93 |
| 1995 | David Gerrold | The Martian Child | Dziecko z Marsa Nowa Fantastyka 12 (159) 1995 |
| 1995 | Greg Egan | Cocoon | Kokon Fantastyka wydanie specjalne 1 (50) 2016 |
| 1995 | Mike Resnick | A Little Knowledge | Odrobina wiedzy Kirinyaga |
| 1995 | Ursula K. Le Guin | The Matter of Seggri | Kwestia Seggri Urodziny świata |
| 1995 | Ursula K. Le Guin | Solitude | Samotność Nowa Fantastyka 07 (154) 1995 Rakietowe szlaki tom 4 Urodziny świata |
| 1995 | Geoffrey A. Landis | The Singular Habits of Wasps | |
| 1996 | James Patrick Kelly | Think Like a Dinosaur | Myśleć jak dinozaury Nowa Fantastyka 05 (176) 1997 To, co najlepsze w SF 1 |
| 1996 | Mike Resnick | When the Old Gods Die | Kiedy starzy bogowie umierają Nowa Fantastyka 08 (179) 1997 |
| 1996 | Allen Steele | The Good Rat | Dobry szczur Nowa Fantastyka 07 (178) 1997 |
| 1996 | Harry Turtledove | Must and Shall | Za wszelką cenę Fenix 10 (98) 2000 |
| 1996 | Greg Egan | Luminous | Luminous Kroki w nieznane 2008 |
| 1996 | Greg Egan | TAP | |
| 1997 | Bruce Sterling | Bicycle Repairman | Naprawiacz rowerów Najlepsze opowiadania science fiction roku 1996 To, co najlepsze w SF 2 |
