Nebula nagroda najlepsza powieść
(Różnice między wersjami)
J.piszczek (dyskusja | edycje) |
J.piszczek (dyskusja | edycje) |
||
| Linia 233: | Linia 233: | ||
|- | |- | ||
| align="center" |1982|| {{sortname|Suzy McKee|Charnas}} || ''The Vampire Tapestry'' || ''[[Gobelin z wampirem[['' || | | align="center" |1982|| {{sortname|Suzy McKee|Charnas}} || ''The Vampire Tapestry'' || ''[[Gobelin z wampirem[['' || | ||
| − | | | + | | |
| align="center" |1983|| {{sortname|Michael|Bishop}} || ''No Enemy But Time'' || ''[[Nie masz wroga prócz czasu]]'' | | align="center" |1983|| {{sortname|Michael|Bishop}} || ''No Enemy But Time'' || ''[[Nie masz wroga prócz czasu]]'' | ||
|- | |- | ||
Wersja z 16:06, 31 gru 2015
Lista zwycięzców i nominowanych do nagrody Nebula w kategorii "Najlepsza powieść" (Best Novel).
| Rok | Autor | Tytuł oryginalny | Tytuł polski | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1966 | Frank Herbert | Dune | Diuna | ||||||
| 1966 | Clifford D. Simak | All Flesh is Grass | |||||||
| 1966 | Theodore L. Thomas i Kate Wilhelm | The Clone | |||||||
| 1966 | Philip K. Dick | Dr. Bloodmoney, or How We Got Along After the Bomb | Doktor Bluthgeld | ||||||
| 1966 | James White | The Escape Orbit | |||||||
| 1966 | Thomas M. Disch | The Genocides | |||||||
| 1966 | William S. Burroughs | Nova Express | |||||||
| 1966 | Keith Laumer | A Plague of Demons | |||||||
| 1966 | Avram Davidson | Rogue Dragon | |||||||
| 1966 | G. C. Edmondson | The Ship That Sailed the Time Stream | |||||||
| 1966 | Poul Anderson | The Star Fox | |||||||
| 1966 | Philip K. Dick | The Three Stigmata of Palmer Eldritch | Trzy stygmaty Palmera Eldritcha | ||||||
| 1967 | Samuel R. Delany (remis) | Babel-17 | Babel 17 | ||||||
| 1967 | Daniel Keyes (remis) | Flowers for Algernon | Kwiaty dla Algernona | ||||||
| 1967 | Robert A. Heinlein | The Moon Is a Harsh Mistress | Luna to surowa pani | ||||||
| 1968 | Samuel R. Delany | The Einstein Intersection | Punkt Einsteina | ||||||
| 1968 | Piers Anthony | Chthon | |||||||
| 1968 | Hayden Howard | The Eskimo Invasion | |||||||
| 1968 | Roger Zelazny | Lord of Light | Pan Światła | ||||||
| 1968 | Robert Silverberg | Thorns | Ciernie | ||||||
| 1969 | Alexei Panshin | Rite of Passage | |||||||
| 1969 | James Blish | Black Easter | |||||||
| 1969 | Philip K. Dick | Do Androids Dream of Electric Sheep? | Czy androidy marzą o elektrycznych owcach? | ||||||
| 1969 | Robert Silverberg | The Masks of Time | Maski czasu | ||||||
| 1969 | R. A. Lafferty | Past Master | |||||||
| 1969 | Joanna Russ | Picnic on Paradise | |||||||
| 1969 | John Brunner | Stand on Zanzibar | Wszyscy na Zanzibarze | ||||||
| 1970 | Ursula K. Le Guin | The Left Hand of Darkness | Lewa ręka ciemności | ||||||
| 1970 | Norman Spinrad | Bug Jack Barron | |||||||
| 1970 | Roger Zelazny | Isle of the Dead | Wyspa umarłych | ||||||
| 1970 | John Brunner | The Jagged Orbit | |||||||
| 1970 | Kurt Vonnegut | Slaughterhouse-Five | Rzeźnia numer pięć | ||||||
| 1970 | Robert Silverberg | Up the Line | Prądy czasu | ||||||
| 1971 | Larry Niven | Ringworld | Pierścień | ||||||
| 1971 | Joanna Russ | And Chaos Died | |||||||
| 1971 | R. A. Lafferty | Fourth Mansions | |||||||
| 1971 | David G. Compton | The Steel Crocodile | |||||||
| 1971 | Robert Silverberg | Tower of Glass | Szklana wieża | ||||||
| 1971 | Wilson Tucker | The Year of the Quiet Sun | |||||||
| 1972 | Robert Silverberg | A Time of Changes | Czas przemian | ||||||
| 1972 | Poul Anderson | The Byworlder | |||||||
| 1972 | R. A. Lafferty | The Devil is Dead | |||||||
| 1972 | T. J. Bass | Half Past Human | |||||||
| 1972 | Ursula K. Le Guin | The Lathe of Heaven | Jesteśmy snem | ||||||
| 1972 | Kate Wilhelm | Margaret and I | |||||||
| 1973 | Isaac Asimov | The Gods Themselves | Równi bogom | ||||||
| 1973 | Robert Silverberg | The Book of Skulls | Księga czaszek | ||||||
| 1973 | Robert Silverberg | Dying Inside | Umierając żyjemy | ||||||
| 1973 | Norman Spinrad | The Iron Dream | |||||||
| 1973 | John Brunner | The Sheep Look Up | |||||||
| 1973 | George Alec Effinger | What Entropy Means to Me | |||||||
| 1973 | David Gerrold | When HARLIE Was One | |||||||
| 1974 | Arthur C. Clarke | Rendezvous with Rama | Spotkanie z Ramą | ||||||
| 1974 | Thomas Pynchon | Gravity's Rainbow | Tęcza grawitacji | ||||||
| 1974 | David Gerrold | The Man Who Folded Himself | |||||||
| 1974 | Poul Anderson | The People of the Wind | |||||||
| 1974 | Robert A. Heinlein | Time Enough for Love | |||||||
| 1975 | Ursula K. Le Guin | The Dispossessed | Wydziedziczeni | ||||||
| 1975 | Thomas M. Disch | 334 | |||||||
| 1975 | Philip K. Dick | Flow My Tears, the Policeman Said | Płyńcie łzy moje, rzekł policjant | ||||||
| 1975 | T. J. Bass | The Godwhale | |||||||
| 1976 | Joe Haldeman | The Forever War | Wieczna wojna | ||||||
| 1976 | Arthur Byron Cover | Autumn Angels | |||||||
| 1976 | Tanith Lee | The Birthgrave | |||||||
| 1976 | Alfred Bester | The Computer Connection | |||||||
| 1976 | Samuel R. Delany | Dhalgren | |||||||
| 1976 | Roger Zelazny | Doorways in the Sand | Bramy w piasku | ||||||
| 1976 | Ian Watson | The Embedding | |||||||
| 1976 | Vonda N. McIntyre | The Exile Waiting | |||||||
| 1976 | Joanna Russ | The Female Man | |||||||
| 1976 | Michael Bishop | A Funeral for the Eyes of Fire | |||||||
| 1976 | Barry N. Malzberg | Guernica Night | |||||||
| 1976 | Marion Zimmer Bradley | The Heritage of Hastur | |||||||
| 1976 | Italo Calvino | Invisible Cities | |||||||
| 1976 | Poul Anderson | A Midsummer Tempest | |||||||
| 1976 | Katherine MacLean | The Missing Man | |||||||
| 1976 | Larry Niven i Jerry Pournelle | The Mote in God's Eye | Drzazga w oku boga | ||||||
| 1976 | E. L. Doctorow | Ragtime | |||||||
| 1976 | Robert Silverberg | The Stochastic Man | Stochastyk | ||||||
| 1977 | Frederik Pohl | Man Plus | Człowiek Plus | ||||||
| 1977 | Larry Niven i Jerry Pournelle | Inferno | |||||||
| 1977 | Marta Randall | Islands | |||||||
| 1977 | Robert Silverberg | Shadrach in the Furnace | |||||||
| 1977 | Samuel R. Delany | Triton | |||||||
| 1977 | Kate Wilhelm | Where Late the Sweet Birds Sang | Gdzie dawniej śpiewał ptak | ||||||
| 1978 | Frederik Pohl | Gateway | Gateway. Brama do gwiazd | ||||||
| 1978 | Terry Carr | Cirque | |||||||
| 1978 | Gregory Benford | In the Ocean of Night | W oceanie nocy | ||||||
| 1978 | David Gerrold | Moonstar Odyssey | |||||||
| 1978 | Richard A. Lupoff | Sword of Demon | |||||||
| 1979 | Vonda N. McIntyre | Dreamsnake | Wąż snu | ||||||
| 1979 | Tom Reamy | Blind Voices | |||||||
| 1979 | C. J. Cherryh | The Faded Sun: Kesrith | Gasnące Słońce: Kesrith | ||||||
| 1979 | Gore Vidal | Kalki | |||||||
| 1979 | Gardner Dozois | Strangers | |||||||
| 1980 | Arthur C. Clarke | The Fountains of Paradise | Fontanny Raju | ||||||
| 1980 | Frederik Pohl | Jem | |||||||
| 1980 | Kate Wilhelm | Juniper Time | |||||||
| 1980 | Thomas M. Disch | On Wings of Song | Na skrzydłach pieśni | ||||||
| 1980 | Richard Cowper | The Road to Corlay | |||||||
| 1980 | John Varley | Titan | Tytan | ||||||
| 1981 | Gregory Benford | Timescape | |||||||
| 1981 | Frederik Pohl | Beyond the Blue Event Horizon | Gateway. Za błękitnym horyzontem zdarzeń | ||||||
| 1981 | Walter Tevis | Mockingbird | Przedrzeźniacz | ||||||
| 1981 | Robert Stallman | The Orphan | |||||||
| 1981 | Gene Wolfe | The Shadow of the Torturer | Cień kata | ||||||
| 1981 | Joan D. Vinge | The Snow Queen | Królowa Zimy | ||||||
| 1982 | Gene Wolfe | The Claw of the Conciliator | Pazur Łagodziciela | ||||||
| 1982 | John Crowley | Little, Big | Małe, duże | ||||||
| 1982 | Julian May | The Many-Colored Land | Wielobarwny kraj | ||||||
| 1982 | A. A. Attanasio | Radix | Radix | ||||||
| 1982 | Russell Hoban | Riddley Walker | |||||||
| 1982 | Suzy McKee Charnas | The Vampire Tapestry | [[Gobelin z wampirem[[ | 1983 | Michael Bishop | No Enemy But Time | Nie masz wroga prócz czasu | ||
| 1983 | Isaac Asimov | Foundation's Edge | Agent Fundacji | ||||||
| 1983 | Robert A. Heinlein | Friday | Piętaszek | ||||||
| 1983 | Brian Aldiss | Helliconia Spring | Wiosna Helikonii | ||||||
| 1983 | Gene Wolfe | Sword of the Lictor | Miecz liktora | ||||||
| 1983 | Philip K. Dick | The Transmigration of Timothy Archer | Transmigracja Timothy’ego Archera | ||||||
| 1984 | David Brin | Startide Rising | Gwiezdny przypływ | ||||||
| 1984 | Gregory Benford | Against Infinity | |||||||
| 1984 | Gene Wolfe | The Citadel of the Autarch | Cytadela Autarchy | ||||||
| 1984 | Jack Vance | Lyonesse | Lyonesse | ||||||
| 1984 | R. A. MacAvoy | Tea with the Black Dragon | |||||||
| 1984 | Norman Spinrad | The Void Captain's Tale | |||||||
| 1985 | William Gibson | Neuromancer | Neuromancer | ||||||
| 1985 | Lewis Shiner | Frontera | |||||||
| 1985 | Larry Niven | The Integral Trees | Całkowe drzewa | ||||||
| 1985 | Robert A. Heinlein | Job: A Comedy of Justice | Hiob - komedia sprawiedliwości | ||||||
| 1985 | Jack Dann | The Man Who Melted | |||||||
| 1985 | Kim Stanley Robinson | The Wild Shore | |||||||
| 1985 | William Gibson | Neuromancer | Neuromancer | ||||||
| 1985 | Lewis Shiner | Frontera | |||||||
| 1985 | Larry Niven | The Integral Trees | Całkowe drzewa | ||||||
| 1985 | Robert A. Heinlein | Job: A Comedy of Justice | Hiob - komedia sprawiedliwości | ||||||
| 1985 | Jack Dann | The Man Who Melted | |||||||
| 1985 | Kim Stanley Robinson | The Wild Shore | |||||||
| 1986 | Orson Scott Card | Ender's Game | Gra Endera | ||||||
| 1986 | Greg Bear | Blood Music | Pieśń krwi | ||||||
| 1986 | Tim Powers | Dinner at Deviant's Palace | |||||||
| 1986 | Brian Aldiss | Helliconia Winter | Zima Helikonii | ||||||
| 1986 | David Brin | The Postman | Listonosz | ||||||
| 1986 | Barry N. Malzberg | The Remaking of Sigmund Freud | |||||||
| 1986 | Bruce Sterling | Schismatrix | Schismatrix | ||||||
| 1987 | Orson Scott Card | Speaker for the Dead | Mówca Umarłych | ||||||
| 1987 | William Gibson | Count Zero | Graf zero | ||||||
| 1987 | Gene Wolfe | Free Live Free | |||||||
| 1987 | Margaret Atwood | The Handmaid's Tale | Opowieść podręcznej | ||||||
| 1987 | Leigh Kennedy | The Journal of Nicholas the American | |||||||
| 1987 | James K. Morrow | This is the Way the World Ends | |||||||
| 1988 | Pat Murphy | The Falling Woman | Spadająca kobieta | ||||||
| 1988 | Greg Bear | The Forge of God | |||||||
| 1988 | Gene Wolfe | Soldier of the Mist | Żołnierz z mgły | ||||||
| 1988 | David Brin | The Uplift War | Wojna wspomaganych | ||||||
| 1988 | Avram Davidson | Vergil in Averno | |||||||
| 1988 | George Alec Effinger | When Gravity Fails | Kiedy zawodzi grawitacja | ||||||
| 1989 | Lois McMaster Bujold | Falling Free | Stan niewolności | ||||||
| 1989 | Lewis Shiner | Deserted Cities of the Heart | |||||||
| 1989 | George Turner | Drowning Towers | |||||||
| 1989 | Gregory Benford | Great Sky River | Wspaniała gwiezdna rzeka | ||||||
| 1989 | William Gibson | Mona Lisa Overdrive | Mona liza turbo | ||||||
| 1989 | Orson Scott Card | Red Prophet | Czerwony prorok | ||||||
| 1989 | Gene Wolfe | The Urth of the New Sun | Urth Nowego Słońca | ||||||
| 1990 | Elizabeth Ann Scarborough | The Healer's War | |||||||
| 1990 | Poul Anderson | The Boat of a Million Years | |||||||
| 1990 | Orson Scott Card | Prentice Alvin | Uczeń Alvin | ||||||
| 1990 | John Kessel | Good News From Outer Space | |||||||
| 1990 | Mike Resnick | Ivory: A Legend of Past and Future | |||||||
| 1990 | Jane Yolen | Sister Light, Sister Dark | |||||||
| 1991 | Ursula K. Le Guin | Tehanu: The Last Book of Earthsea | Tehanu | ||||||
| 1991 | Valerie Martin | Mary Reilly | |||||||
| 1991 | James K. Morrow | Only Begotten Daughter | |||||||
| 1991 | Dan Simmons | The Fall of Hyperion | Upadek Hyperiona | ||||||
| 1991 | John E. Stith | Redshift Rendezvous | |||||||
| 1991 | Jane Yolen | White Jenna | |||||||
| 1992 | Michael Swanwick | Stations of the Tide | Stacje przypływu | ||||||
| 1992 | John Barnes | Orbital Resonance | |||||||
| 1992 | Lois McMaster Bujold | Barrayar | Barrayar | ||||||
| 1992 | Emma Bull | Bone Dance | |||||||
| 1992 | Pat Cadigan | Synners | Wgrzesznicy | ||||||
| 1992 | Bruce Sterling i William Gibson | The Difference Engine | Maszyna różnicowa | ||||||
| 1993 | Connie Willis | Doomsday Book | Księga sądu ostatecznego | ||||||
| 1993 | John Barnes | A Million Open Doors | Milion otwartych drzwi | ||||||
| 1993 | Karen Joy Fowler | Sarah Canary | |||||||
| 1993 | Maureen F. McHugh | China Mountain Zhang | |||||||
| 1993 | Vernor Vinge | A Fire Upon the Deep | Ogień nad otchłanią | ||||||
| 1993 | Jane Yolen | Briar Rose | |||||||
| 1994 | Kim Stanley Robinson | Red Mars | Czerwony Mars | ||||||
| 1994 | Kevin J. Anderson i Doug Beason | Assemblers of Infinity | Budowniczowie nieskończoności | ||||||
| 1994 | Algis Budrys | Hard Landing | |||||||
| 1994 | Nancy Kress | Beggars in Spain | Hiszpańscy żebracy | ||||||
| 1994 | Gene Wolfe | Nightside the Long Sun | Ciemna strona Długiego Słońca | ||||||
| 1995 | Greg Bear | Moving Mars | |||||||
| 1995 | Octavia E. Butler | Parable of the Sower | Przypowieść o siewcy | ||||||
| 1995 | Jonathan Lethem | Gun, with Occasional Music | |||||||
| 1995 | James K. Morrow | Towing Jehovah | |||||||
| 1995 | Rachel Pollack | Temporary Agency | |||||||
| 1995 | Kim Stanley Robinson | Green Mars | Zielony Mars | ||||||
| 1995 | Roger Zelazny | A Night in the Lonesome October | |||||||
| 1996 | Robert J. Sawyer | The Terminal Experiment | Eksperyment terminalny | ||||||
| 1996 | John Barnes | Mother of Storms | |||||||
| 1996 | Nancy Kress | Beggars and Choosers | Żebracy nie mają wyboru | ||||||
| 1996 | Paul Park | Celestis | |||||||
| 1996 | Walter Jon Williams | Metropolitan | Metropolita | ||||||
| 1996 | Gene Wolfe | Calde of the Long Sun | Calde Długiego Słońca | ||||||
| 1997 | Nicola Griffith | Slow River | |||||||
| 1997 | Nina Kiriki Hoffman | The Silent Strength of Stones | |||||||
| 1997 | Patricia A. McKillip | Winter Rose | |||||||
| 1997 | Tim Powers | Expiration Date | Data ważności | ||||||
| 1997 | Robert J. Sawyer | Starplex | Starplex | ||||||
| 1997 | Neal Stephenson | The Diamond Age | Diamentowy wiek | ||||||
| 1998 | Vonda N. McIntyre | The Moon and the Sun | Księżyc i słońce | ||||||
| 1998 | Lois McMaster Bujold | Memory | |||||||
| 1998 | Kate Elliott | King's Dragon | Królewski smok | ||||||
| 1998 | George R. R. Martin | A Game of Thrones | Gra o tron | ||||||
| 1998 | Jack McDevitt | Ancient Shores | Brzegi zapomnianego morza | ||||||
| 1998 | Walter Jon Williams | City on Fire | Miasto w ogniu | ||||||
| 1998 | Connie Willis | Bellwether | Przewodnik stada | ||||||
| 1999 | Joe Haldeman | Forever Peace | Wieczny pokój | ||||||
| 1999 | Catherine Asaro | The Last Hawk | |||||||
| 1999 | Jack McDevitt | Moonfall | Zagłada księżyca | ||||||
| 1999 | Harry Turtledove | How Few Remain | |||||||
| 1999 | Martha Wells | Death of the Necromancer | Śmierć nekromanty | ||||||
| 1999 | Connie Willis | To Say Nothing of the Dog | Nie licząc psa | ||||||
| 2000 | Octavia E. Butler | Parable of the Talents | Przypowieść o talentach | ||||||
| 2000 | Ken MacLeod | The Cassini Division | Dywizja cassini | ||||||
| 2000 | George R. R. Martin | A Clash of Kings | Starcie królów | ||||||
| 2000 | Maureen F. McHugh | Mission Child | |||||||
| 2000 | Sean Stewart | Mockingbird | |||||||
| 2000 | Vernor Vinge | A Deepness in the Sky | Otchłań w niebie | ||||||
| 2001 | Greg Bear | Darwin's Radio | Radio Darwina | ||||||
| 2001 | Lois McMaster Bujold | Civil Campaign | |||||||
| 2001 | Kathleen Ann Goonan | Crescent City Rhapsody | Rapsodia Miasta Półksiężyca | ||||||
| 2001 | Nalo Hopkinson | Midnight Robber | |||||||
| 2001 | Jack McDevitt | Infinity Beach | Bezkresny ocean | ||||||
| 2001 | Charles de Lint | Forests of the Heart | |||||||
| 2002 | Catherine Asaro | The Quantum Rose | |||||||
| 2002 | Jeffrey Carver | Eternity's End | |||||||
| 2002 | Geoffrey A. Landis | Mars Crossing | |||||||
| 2002 | George R. R. Martin | A Storm of Swords | Nawałnica mieczy | ||||||
| 2002 | Wil McCarthy | The Collapsium | |||||||
| 2002 | Patricia A. McKillip | The Tower at Stony Wood | Wieża w Kamiennym Lesie | ||||||
| 2002 | Tim Powers | Declare | |||||||
| 2002 | Connie Willis | Passage | Przejście | ||||||
| 2003 | Neil Gaiman | American Gods | Amerykańscy bogowie | ||||||
| 2003 | Kelley Eskridge | Solitaire | |||||||
| 2003 | Ursula K. Le Guin | The Other Wind | Inny wiatr | ||||||
| 2003 | Robert A. Metzger | Picoverse | |||||||
| 2003 | China Miéville | Perdido Street Station | Dworzec Perdido | ||||||
| 2003 | Michael Swanwick | Bones of the Earth | |||||||
| 2004 | Elizabeth Moon | The Speed of Dark | Prędkość mroku | ||||||
| 2004 | Lois McMaster Bujold | Diplomatic Immunity | |||||||
| 2004 | Carol Emshwiller | The Mount | |||||||
| 2004 | Kathleen Ann Goonan | Light Music | Muzyka światła | ||||||
| 2004 | Nalo Hopkinson | The Salt Roads | |||||||
| 2004 | Jack McDevitt | Chindi | Chindi | ||||||
| 2005 | Lois McMaster Bujold | Paladin of Souls | Paladyn dusz | ||||||
| 2005 | Cory Doctorow | Down and Out in the Magic Kingdom | |||||||
| 2005 | Jack McDevitt | Omega | |||||||
| 2005 | David Mitchell | Cloud Atlas | Atlas chmur | ||||||
| 2005 | Sean Stewart | Perfect Circle | Krąg doskonały | ||||||
| 2005 | Gene Wolfe | The Knight | Rycerz | ||||||
| 2006 | Joe Haldeman | Camouflage | Kamuflaż | ||||||
| 2006 | Susanna Clarke | Jonathan Strange & Mr Norrell | Jonathan Strange i pan Norrell | ||||||
| 2006 | Jack McDevitt | Polaris | Polaris | ||||||
| 2006 | Terry Pratchett | Going Postal | Piekło pocztowe | ||||||
| 2006 | Geoff Ryman | Air | |||||||
| 2006 | John C. Wright | Orphans of Chaos | |||||||
| 2007 | Jack McDevitt | Seeker | Poszukiwacz | ||||||
| 2007 | Ellen Kushner | The Privilege of the Sword | |||||||
| 2007 | Jeffrey Ford | The Girl in the Glass | |||||||
| 2007 | Jo Walton | Farthing | |||||||
| 2007 | Richard Bowes | From the Files of the Time Rangers | |||||||
| 2007 | Wil McCarthy | To Crush the Moon | |||||||
| 2008 | Michael Chabon | The Yiddish Policemen's Union | Związek żydowskich policjantów | ||||||
| 2008 | Jack McDevitt | Odyssey | |||||||
| 2008 | Joe Haldeman | The Accidental Time Machine | |||||||
| 2008 | Nalo Hopkinson | The New Moon's Arms | |||||||
| 2008 | Tobias S. Buckell | Ragamuffin | |||||||
| 2009 | Ursula K. Le Guin | Powers | |||||||
| 2009 | Cory Doctorow | Little Brother | Mały Brat | ||||||
| 2009 | Jack McDevitt | Cauldron | |||||||
| 2009 | Ian McDonald | Brasyl | |||||||
| 2009 | Terry Pratchett | Making Money | Świat finansjery | ||||||
| 2009 | David J. Schwartz | Superpowers | |||||||
| 2010 | Paolo Bacigalupi | The Windup Girl | Nakręcana dziewczyna | ||||||
| 2010 | Christopher Barzak | The Love We Share Without Knowing | |||||||
| 2010 | Laura Anne Gilman | Flesh and Fire | |||||||
| 2010 | China Miéville | The City & the City | Miasto i miasto | ||||||
| 2010 | Cherie Priest | Boneshaker | Kościotrzep | ||||||
| 2010 | Jeff VanderMeer | Finch | Finch | ||||||
| 2011 | Connie Willis | Blackout/All Clear | |||||||
| 2011 | M. K. Hobson | The Native Star | |||||||
| 2011 | N. K. Jemisin | The Hundred Thousand Kingdoms | Sto tysięcy królestw | ||||||
| 2011 | Mary Robinette Kowal | Shades of Milk and Honey | |||||||
| 2011 | Jack McDevitt | Echo | |||||||
| 2011 | Nnedi Okorafor | Who Fears Death | |||||||
| 2012 | Jo Walton | Among Others | |||||||
| 2012 | China Miéville | Embassytown | |||||||
| 2012 | Jack McDevitt | Firebird | |||||||
| 2012 | Kameron Hurley | God's War | |||||||
| 2012 | Genevieve Valentine | Mechanique: a Tale of the Circus Tresaulti | |||||||
| 2012 | N. K. Jemisin | The Kingdom of Gods | |||||||
| 2013 | Kim Stanley Robinson | 2312 | 2312 |

